š Up to 70% Off Selected ItemsShop Sale



St. Croix Legend Elite - Spinning
Ā
*Rods Shipped Outside of Minnesota, Wisconsin, Illinois, North & South Dakota, parts of Nebraska and Iowa that are over 8'0"Ā in Length are subject to a higher shipping charge due to their length making them a Freight Item. You will be contacted with a quote if your rod falls into these parameters.*St. Croix Rods may not be in stock, you will be contacted if the rod(s) you purchase is backordered.
- Integrated Poly CurveĀ® (IPCĀ®) tooling technology.
- Taper Enhancement Technology (TET) blankĀ design provides curved patterns for improvedĀ action with increased sensitivity.
- Advanced Reinforcing Technology⢠(ARTā¢).
- Super high-modulusĀ SCVIĀ graphite with FRS in lower section for maximum power and strength with reduced weight.
- High-modulus/high-strain SCV graphite with FRS and carbon-matte scrim for unparalleled strength, durability and sensitivity.
- Slim-profile ferrules.
- FujiĀ® TorziteĀ® guides with titanium frames forĀ unrivalled, 100% corrosion-proof performance. Torzite is the first ceramic created to be aĀ guide ring, and is stronger, lighter and 5X lessĀ abrasive than FujiĀ® SiC.
- FujiĀ® TVS blank-touch reel seat with built-inĀ hood on spinning rods.
- FujiĀ® PTS blank-touch reel seat with built-inĀ hood on casting rods.
- Anodized, machined-aluminum wind check.
- Super-grade cork handle.
- Kigan titanium hook-keeper.
- Two coats of Flex Coat slow-cure finish.
- Includes protective rod sack.
LEGEND ELITEĀ® SPINNING RODS:
| MODEL | LGTH. | PWR.Ā | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE |
| ES60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.0 | 1 |
| ES60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.1 | 1 |
| ES63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.4 | 1 |
| ES66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.2 | 2 |
| ES66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.3 | 2 |
| ES66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.6 | 2 |
| ES66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.7 | 2 |
| ES68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.9 | 2 |
| ES610MLXF | 6'10" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.4 | 3 |
| ES610MXF | 6'10" | M | X-Fast | 1 | 6 - 12 | 1/8 - 5/16 | 4.1 | 3 |
| ES70LF | 7' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 3.2 | 2 |
| ES70LF2 | 7' | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 3.4 | 2 |
| ES70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.5 | 3 |
| ES70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.6 | 3 |
| ES70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 3 |
| ES70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 3 |
| ES70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 4 |
| ES70MHF2 | 7' | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.5 | 4 |
| ES76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.0 | 4 |
| ES76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.0 | 4 |
| ES76MF | 7'6" | M | Fast | 1 | 6 -12 | 3/16 - 5/8 | 4.1 | 4 |
| ES76MF2 | 7'6" | M | Fast | 2 | 6 -12 | 3/16 - 5/8 | 4.4 | 4 |
Ā
Select Size
From $173.25
Original: $495.00
-65%St. Croix Legend Elite - Spinningā
$495.00
$173.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
*Rods Shipped Outside of Minnesota, Wisconsin, Illinois, North & South Dakota, parts of Nebraska and Iowa that are over 8'0"Ā in Length are subject to a higher shipping charge due to their length making them a Freight Item. You will be contacted with a quote if your rod falls into these parameters.*St. Croix Rods may not be in stock, you will be contacted if the rod(s) you purchase is backordered.
- Integrated Poly CurveĀ® (IPCĀ®) tooling technology.
- Taper Enhancement Technology (TET) blankĀ design provides curved patterns for improvedĀ action with increased sensitivity.
- Advanced Reinforcing Technology⢠(ARTā¢).
- Super high-modulusĀ SCVIĀ graphite with FRS in lower section for maximum power and strength with reduced weight.
- High-modulus/high-strain SCV graphite with FRS and carbon-matte scrim for unparalleled strength, durability and sensitivity.
- Slim-profile ferrules.
- FujiĀ® TorziteĀ® guides with titanium frames forĀ unrivalled, 100% corrosion-proof performance. Torzite is the first ceramic created to be aĀ guide ring, and is stronger, lighter and 5X lessĀ abrasive than FujiĀ® SiC.
- FujiĀ® TVS blank-touch reel seat with built-inĀ hood on spinning rods.
- FujiĀ® PTS blank-touch reel seat with built-inĀ hood on casting rods.
- Anodized, machined-aluminum wind check.
- Super-grade cork handle.
- Kigan titanium hook-keeper.
- Two coats of Flex Coat slow-cure finish.
- Includes protective rod sack.
LEGEND ELITEĀ® SPINNING RODS:
| MODEL | LGTH. | PWR.Ā | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE |
| ES60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.0 | 1 |
| ES60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.1 | 1 |
| ES63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.4 | 1 |
| ES66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.2 | 2 |
| ES66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.3 | 2 |
| ES66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.6 | 2 |
| ES66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.7 | 2 |
| ES68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.9 | 2 |
| ES610MLXF | 6'10" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.4 | 3 |
| ES610MXF | 6'10" | M | X-Fast | 1 | 6 - 12 | 1/8 - 5/16 | 4.1 | 3 |
| ES70LF | 7' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 3.2 | 2 |
| ES70LF2 | 7' | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 3.4 | 2 |
| ES70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.5 | 3 |
| ES70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.6 | 3 |
| ES70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 3 |
| ES70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 3 |
| ES70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 4 |
| ES70MHF2 | 7' | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.5 | 4 |
| ES76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.0 | 4 |
| ES76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.0 | 4 |
| ES76MF | 7'6" | M | Fast | 1 | 6 -12 | 3/16 - 5/8 | 4.1 | 4 |
| ES76MF2 | 7'6" | M | Fast | 2 | 6 -12 | 3/16 - 5/8 | 4.4 | 4 |
Ā

















